Evolution Enterprises, the one of the former level indicator suppliers in India, are offering the new technological level gauge indicator which is used to visually display the current level of a liquid or solid material within a tank, vessel or silo.
This can monitors and manage the fill level by providing a clear indication of its height. The new type of magnetic float sensors and gauges in these level indicators helps for increasing performance and able to use them into multiple types of applications. Below, we have mentioned some types, its benefits and also applications!
Being the best level indicator suppliers in India, we are providing various types of level gauge indicators which are filled with multiple types of features. Here we have listed down some types such as:
We have mentioned below a technical sheet of our level indicator that will give you more detailed information such as:
Specification | Float-Type Level Indicators | Radar Level Indicators | Ultrasonic Level Indicators | Capacitance Level Indicators |
---|---|---|---|---|
Operating Principle | Mechanical float displacement | Time-of-flight radar signal reflection | Time-of-flight ultrasonic signal reflection | Dielectric property-based capacitance measurement |
Measurement Principle | Displacement of a float on liquid surface | Reflection of microwave or radar waves | Reflection of ultrasonic waves | Change in electrical capacitance due to material interaction |
Accuracy | ±1-5% of full scale | ±0.5-2% of full scale | ±1-3% of full scale | ±1-3% of full scale |
Measurement Range | Up to 10 meters (depending on design) | Up to 30 meters (high ranges) | Up to 10 meters (environmental factors dependent) | Up to 10 meters (environmental effects) |
Temperature Range | -40°C to +150°C | -40°C to +200°C | -40°C to +85°C | -40°C to +150°C |
Pressure Range | Up to 40 bar | Up to 60 bar | Up to 40 bar | Up to 40 bar |
Power Supply | Passive or low-power | Requires 24V DC or AC input | Requires 24V DC | Requires 24V DC |
Output Signal | Analog (4-20 mA) or relay-based | Analog (4-20 mA), Digital, Modbus | Analog (4-20 mA), Relay, Digital interfaces | Analog (4-20 mA), Digital |
Installation | Mounted on the tank surface or inside | Top-mounted, flange-mounted | Mounted at the top of tanks and pipes | Mounted on tank surface, inside the tank |
Materials Compatibility | Compatible with metals, plastics, and stainless steel | Resistant to high temperatures, corrosion-resistant materials | Not compatible with extreme temperature or hazardous chemicals | Compatible with a wide range of materials including plastics |
One of the former level indicator suppliers in India, our all types of level gauge indicators are updated with new technological features such as:
Being the best level indicators suppliers in India, these level gauge indicators gives various types of benefits for increasing performance in applied industries. Here we have listed down some benefits such as:
These all types of level indicators come with best quality of features and applied in various types of industrial sectors such as:
As a former level indicators suppliers in India, we as Evolution Enterprises are providing the best quality of level gauge indicators which is more useful component in the industrial sector due to its modern methodologies and working mechanism. We have also used new quality of modern sensors in these level indicators for performing well and increase productivity. For more information, contact us today!