Evolution Enterprises, is a former GI Embossed sheets manufacturers, dealers and wholesalers in Pune, are providing highly used GI Embossed sheets which stands for galvanized iron embossed sheet and it is coated with zinc (galvanized) and then textured with patterned surface through a process called embossing.
We have used strong quality of galvanized iron in these sheets which gives structural rigidity and able to use them into multiple types of applications such as construction, automotive parts, appliances and architectural features. Below, we have mentioned some types, its benefits and applications one by one!
As a former GI Embossed Sheets manufacturers and dealers in Pune, we are providing multiple types of these sheets such as:
We have mentioned below a technical sheet table of G.I Embossed Sheets which gives you more technical information
Attribute | Plain/Regular Embossed Sheets | Diamond Pattern Embossed Sheets | Stucco Embossed Sheets | Prismatic Embossed Sheets |
---|---|---|---|---|
Material | Galvanized Iron (GI) Sheet | Galvanized Iron (GI) Sheet | Galvanized Iron (GI) Sheet | Galvanized Iron (GI) Sheet |
Thickness Range | 0.3mm - 3.0mm | 0.3mm - 3.0mm | 0.3mm - 3.0mm | 0.3mm - 3.0mm |
Embossing Type | Plain/Flat Surface with minimal texture | Diamond-Shaped Pattern | Rough, Wavy Surface resembling stucco | Reflective, geometric prismatic patterns |
Standard Width | 915mm, 1000mm, 1219mm, Custom | 915mm, 1000mm, 1219mm, Custom | 915mm, 1000mm, 1219mm, Custom | 915mm, 1000mm, 1219mm, Custom |
Standard Length | Customizable up to 12 meters | Customizable up to 12 meters | Customizable up to 12 meters | Customizable up to 12 meters |
Surface Finish | Smooth, even texture, non-reflective | Textured with raised diamond pattern | Rough, non-reflective, slightly shiny | Smooth, shiny, prismatic with reflective finish |
Embossing Depth | 0.1mm - 0.6mm | 0.4mm - 1.5mm | 0.2mm - 0.8mm | 0.3mm - 1.0mm |
Tensile Strength | 270 - 450 MPa | 270 - 450 MPa | 270 - 450 MPa | 270 - 450 MPa |
Yield Strength | 250 - 350 MPa | 250 - 350 MPa | 250 - 350 MPa | 250 - 350 MPa |
Formability | High formability for roofing, cladding | Moderate formability for architectural designs | Moderate formability for decorative panels | Moderate to high formability, used in decorative architectural surfaces |
Corrosion Resistance | Excellent due to galvanized coating | Excellent due to galvanized coating | Excellent due to galvanized coating | Excellent due to galvanized coating |
Weight per Unit Area | 5 - 10 kg/m² | 5 - 12 kg/m² | 5 - 12 kg/m² | 6 - 15 kg/m² |
Chemical Composition | Zinc coating (120 - 275 g/m²) | Zinc coating (120 - 275 g/m²) | Zinc coating (120 - 275 g/m²) | Zinc coating (120 - 275 g/m²) |
Temperature Resistance | Up to 200°C | Up to 200°C | Up to 200°C | Up to 200°C |
As a former GI embossed sheet wholesaler and manufacturer in Pune, all these types of sheets are made with strong quality materials and give higher performance, such as:
As a leading GI embossed sheet dealer and wholesaler in Pune, all these types of sheets are highly used in multiple types of industries, such as:
Being the best GI embossed sheet manufacturers, dealers, and wholesalers in Pune, we at Evolution Enterprises are providing the best GI embossed sheets, which are made with strong quality materials such as galvanized cast iron. These are highly durable and applied to multiple types of applications and give higher performance. Contact us today for more information!